|
|
|
|
|
Amenities On-Site |
|
|
|
Amenities Near-By
|
|
|
|
|
|
|
Facilities Map
|
|
Some sites are still under construction. If you are interested in a specific site, please call for availability.
|
|
| |
|
Campsite Features and Amenities
|
| | | | Total Campsite or RV Sites | | 36 | | Total Rental Units | | 2 | |
| | Deluxe Park Model | | 2 | | Deluxe Pull-Thru | | 11 | |
| | Premium Back-In | | 8 | | Standard Back-In | | 15 | |
| | Standard Pull-Thru | | 2 | | Full Hookups | | 36 | |
| | Sleeps 4 | | 1 | | Sleeps 6 | | 1 | |
| | 20/30/50 Amp Service | | 38 | | Pull Thru | | 13 | |
| | 4 Slide Out | | 38 | | TV/Cable Hookup | | 1 | |
| | Phone Hookup | | 1 | | Motorhome Class A | | 38 | |
| | Motorhome Class C | | 38 | | Pickup Camper | | 38 | |
| | Popup Trailer | | 38 | | TT 5th Wheel | | 38 | |
| | Travel Trailer | | 38 | | Van Conversion | | 38 | |
|
|
Caney Creek RV
230 CR 285 P.O. Box 4312 Sargent, TX 77404 Phone: 979-245-4735 E-Mail: caneycreekrv@wildblue.net
Owner: Bob, Carol, Dan & Brenda Sallee Manager: Bob & Carol Sallee
|
|
|